2022 MEETING ATTENDEES
| # | LAST NAME | FIRST NAME | PRACTICE | CITY | STATE |
|---|---|---|---|---|---|
| 1 | Adkison | David | St. Vincent's Orthopaedics, P.C. | Birmingham | AL |
| 2 | Aliotta | Rachel | UAB Department of Orthopaedic | Birmingham | AL |
| 3 | Anderson | Joseph | USA Dept. of Orthopaedic | Mobile | AL |
| 4 | Armstrong | James | Montgomery | AL | |
| 5 | Atkins | Leroy | University Orthopedic Clinic & Spine Center | Tuscaloosa | AL |
| 6 | Baird | Trey | The Orthopaedic Group | Mobile | AL |
| 7 | Baker | Donald | Merit Health Orthopaedics | Jackson | MS |
| 8 | Baker | Steven | Russell Medical Center | Alexander City | AL |
| 9 | Barbour | Mac | The Orthopaedic Group | Mobile | AL |
| 10 | Barousse | Patrick | North Oaks Orthopaedic Specialty Center | Hammond | LA |
| 11 | Bergin | Patrick | University Physicians | Jackson | MS |
| 12 | Blum | Michael | Southlake Orthopedics | Birmingham | AL |
| 13 | Boatwright | Robert | DeKalb Medical Group | Fort Payne | AL |
| 14 | Bonatz | Ekkehard | Southlake Orthopedics | Birmingham | AL |
| 15 | Bose | William | The Orthopaedic Group | Mobile | AL |
| 16 | Boston | Chet | University Orthopedic Clinic & Spine Center | Tuscaloosa | AL |
| 17 | Bozik | Kevin | Dell Medical School UT at Austin | Austin | TX |
| 18 | Brooks | Fleming | Southern Bone & Joint | Dothan | AL |
| 19 | Brown | Jonathan | Bienville Orthopaedic Specialists | Vancleave | MS |
| 20 | Bryant | Ginger | Ascension Sacred Heart Bay | Panama City | FL |
| 21 | Burkett | Jared | Alabama Orthopaedic Clinic | Mobile | AL |
| 22 | Carlo | Julian | Grandview Medical Orthopaedic Group | Birmingham | AL |
| 23 | Carter | Joey | Bayside Orthopaedic Sports Medicine | Fairhope | AL |
| 24 | Caylor | Marc | Alaska Orthopaedic Specialists | Anchorage | AK |
| 25 | Chandler | Kelly Marie | UAB Department of Orthopaedic | Birmingham | AL |
| 26 | Clark | Joe | The Orthopaedic Center | Huntsville | AL |
| 27 | Clemons | Kayla | The Orthopaedic Group | Mobile | AL |
| 28 | Conn | Richard | Southern Bone & Joint | Hattiesburg | MS |
| 29 | Crabtree | Reaves | UMMC Ortho | Jackson | MS |
| 30 | Curtis | Joe | Southern Orthopaedic Surgeons | Montgomery | AL |
| 31 | Cutchen | William | USA Dept. of Orthopaedic | Mobile | AL |
| 32 | Davis | James | VA Medical Center | Birmingham | AL |
| 33 | Dawson | Robert | Bayside Orthopaedic Sports Medicine | Fairhope | AL |
| 34 | Day | William | UMMC Ortho | Jackson | MS |
| 35 | Determann | Jason | Bayside Orthopaedic Sports Medicine | Fairhope | AL |
| 36 | Drake | Luke | UMMC Ortho | Jackson | MS |
| 37 | Eubanks | Robert | Fairhope | AL | |
| 38 | Fagan | Bryan | Orthopaedic Institute of North Mississippi | Tupelo | MS |
| 39 | Fellers | Paul | Bayside Orthopaedic Sports Medicine | Fairhope | AL |
| 40 | Ferguson | Drew | UAB Department of Orthopaedic | Birmingham | AL |
| 41 | Fondren | Frank | Fondren Orthopaedics | Bay Minette | AL |
| 42 | Frazier | Sandra | UAB Department of Orthopaedic | Birmingham | AL |
| 43 | Garrison | Ian | USA Dept. of Orthopaedic | Mobile | AL |
| 44 | Garth | William | UAB Department of Orthopaedic | Birmingham | AL |
| 45 | Gerhardt | Michael | Alabama Bone & Joint | Pelham | AL |
| 46 | Gillon | William | UMMC Ortho | Jackson | MS |
| 47 | Glenzer | Scott | USA Dept. of Orthopaedic | Mobile | AL |
| 48 | Goode | Russell | Gulf Orthopaedic | Mobile | AL |
| 49 | Haddad | Steve | Illinois Bone and Joint Institute | Glenview | IL |
| 50 | Hand | Karen | Memorial Hospital Gulfport Orthopedics | Gulfport | MS |
| 51 | Henderson | Andrew | The Orthopaedic Group | Mobile | AL |
| 52 | Hightower | Cody | UAB Department of Orthopaedic | Birmingham | AL |
| 53 | Hudgens | Russell | Alabama Orthopaedic Clinic | Mobile | AL |
| 54 | Hulick | Miles | Gulf Orthopaedic | Mobile | AL |
| 55 | Hunter | Allison | Baldwin Bone & Joint | Daphne | AL |
| 56 | Hurt III | James "Jim" | Columbus Orthopaedic | Columbus | MS |
| 57 | Hyde | Zane | Ortho Alabama Spine & Sports | Birmingham | AL |
| 58 | Ibe | Izuchukwu | University Physicians | Jackson | MS |
| 59 | Jaffe | Kenneth | OrthoSports Associates | Birmingham | AL |
| 60 | Jennings | Jonathan | Southern Bone & Joint | Dothan | AL |
| 61 | Johansen | Lance | MS Orthodo Institute | Gulfport | MS |
| 62 | John | Devin | UAB Department of Orthopaedic | Birmingham | AL |
| 63 | Johnson | Michael | UAB Department of Orthopaedic | Birmingham | AL |
| 64 | Kelleher | Inez | Lighthouse Clinics | Biloxi | MS |
| 65 | Killian | John | Ascension Medical Group | Pensacola | FL |
| 66 | Kneip | Chris | Capital Ortho | Flowood | MS |
| 67 | Kosko | John | Southern Bone & Joint | Hattiesburg | MS |
| 68 | Leberte | Mark | The Orthopaedic Center | Huntsville | AL |
| 69 | Leis | Henry | Bienville Orthopaedic Specialists | Vancleave | MS |
| 70 | Letonoff | Eric | Ochsner | Diamondhead | MS |
| 71 | Liles | Steele | UMMC Ortho | Jackson | MS |
| 72 | Lundy | Steve | |||
| 73 | Malik | Sohaib | UAB Department of Orthopaedic | Birmingham | AL |
| 74 | Maples | Allan | The Orthopaedic Center | Huntsville | AL |
| 75 | Martin-Gibson | Lauren | St. Vincent's Orthopaedics, P.C. | Birmingham | AL |
| 76 | Mathis | Chad | Vola Connected Health | Birmingham | AL |
| 77 | Mayberry | Sharon | Ascension Medical Group | Pensacola | FL |
| 78 | McKean | Richard | The Orthopaedic Group | Mobile | AL |
| 79 | McKeon | Kathleen | Andrews Sport Med. | Birmingham | AL |
| 80 | Michaeli | David | USA Dept. of Orthopaedic | Mobile | AL |
| 81 | Miller | Howard | The Orthopaedic Center | Huntsville | AL |
| 82 | Miller | Michael | The Orthopaedic Center | Huntsville | AL |
| 83 | Morris | Andrew | Anniston Ortho | Anniston | AL |
| 84 | Morris | Mason | The Orthopaedic Center | Huntsville | AL |
| 85 | Mullens | Jess | USA Dept. of Orthopaedic | Mobile | AL |
| 86 | Orr | Scott | Ortho Alabama Spine & Sports | Birmingham | AL |
| 87 | Padgett | Mack | |||
| 88 | Payne | John | Anniston Ortho | Anniston | AL |
| 89 | Pearsall | Albert | Mobile | AL | |
| 90 | Pearson | Jeffrey | Orthopedic Specialists of Louisiana | Bossier City | LA |
| 91 | Powell | Thomas | Powell Orthopedics & Sport Medicine | Vestavia Hills | AL |
| 92 | Purcell | Kevin | UMMC Ortho | Jackson | MS |
| 93 | Ransom | Erin | UAB Department of Orthopaedic | ||
| 94 | Rhea | Charles | Columbus | MS | |
| 95 | Rodriguez-Feo | John | Eastern Shore Orthopaedic Center | Fairhope | AL |
| 96 | Russell | George | University Physicians | Jackson | MS |
| 97 | Rutledge | Guy | The Orthopaedic Group | Mobile | AL |
| 98 | Schick | Samuel | UAB Department of Orthopaedic | Birmingham | AL |
| 99 | Sellers | Thomas | Southern Orthopaedic Surgeons | Montgomery | AL |
| 100 | Semon | John | |||
| 101 | Shell | Grant | Gulf Orthopaedic | Mobile | AL |
| 102 | Sherrill | Joseph | Birmingham | AL | |
| 103 | Smith | Bruce | Hot Springs | AR | |
| 104 | Smith | Michael | Southlake Orthopaedics | ||
| 105 | Smith | William | |||
| 106 | Smithey | Jacob | UMMC Ortho | Jackson | MS |
| 107 | Spruiell | Murray | The Orthopaedic Center | Huntsville | AL |
| 108 | Sudduth | William | Southlake Orthopedics | Birmingham | AL |
| 109 | Swigler | Colin | The Orthopaedic Group | Mobile | AL |
| 110 | Waldrop | Norman | Andrews Sport Med. | ||
| 111 | West | Jim | The Orthopaedic Group | Mobile | AL |
| 112 | White-Spunner | Susanne | Alabama Orthopaedic Clinic | Mobile | AL |
| 113 | Wills | Brad | The Orthopaedic Center | Huntsville | AL |
| 114 | Wilson | Charles | |||
| 115 | Young | Patrick | USA Dept. of Orthopaedic | Mobile | AL |
| 116 | Yu | Jonathan | SportsMED Orthopaedic Specialists | Huntsville | AL |
| 117 | Zarzour | Grant | Gulf Orthopaedic | Mobile | AL |
| 118 | Eslava | Michael | The Orthopaedic Group | Mobile | AL |
| 119 | McGinley | Robert | The Orthopaedic Group | Mobile | AL |

